AVONA Velum
TYP 1
Bike:Type 1
Brand:AVONA
Model:Velum
Groupset:Shimano Ultegra Di2
Gear shift:electronically
Gear shift ratio:50-34 / 11-34
Frame:XS / S / M L / XL / XXL
Weight:7,6 kg
Mietbar in:Playa de Muro / AlcudiaSanta Ponsa
Wichtige Hinweise zum Rad

Frame sizes, computer mounts, custom bike fitting, and SQlab saddles
Our recommendations for a frame size are made, taking into account body size, based on our many years of experience and/or the manufacturer's recommendations.
If desired, we can equip your rental bike with a comfortable SQlab saddle.
On site, you can have your bike customized – depending on availability – for an additional charge of €30. However, this service is limited if the workshop is fully occupied with bike deployments/returns.
Bike computer: Our bicycles are generally not equipped with mounts for bike computers. It is therefore advisable to bring a suitable one and mount it on site. The handlebars usually have a round cross-section in the area of the stem (including the new Avonas). Photos can be found on the rental website under the individual types. In our boutiques/stations, we carry Garmin mounts and universal mounts for mobile phones.
Loading of the bicycle: All our bikes may be loaded with a maximum of 120 kg. In case of higher loads, the renter bears the risk for resulting accidents and damages.
Geometry
| Größe | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 513 | 532 | 554 | 580 | 610 |
| Reach | 365 | 375 | 387 | 397 | 405 |
| Seat Tube Length | 406 | 436 | 466 | 496 | 526 |
| Top Tube Horizontal | 512 | 528 | 546 | 563 | 580 |
| Head Tube Length | 111 | 124 | 148 | 171 | 203 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
| Head Tube Angle | 70.5 | 72 | 72 | 73 | 73 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Fork A-C | 395 | 395 | 395 | 395 | 395 |
| Trail | 70 | 60 | 60 | 54 | 54 |
| BB Drop | 72 | 72 | 72 | 72 | 72 |
| Chainstays | 408 | 408 | 408 | 408 | 408 |
| Standover Height | 696 | 724 | 753 | 782 | 811 |
| Wheelbase | 976 | 979 | 998 | 1006 | 1023 |
| Seatpost Offset | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 |
| Stem Length | 90-120 | 90-120 | 90-120 | 90-120 | 90-120 |
| Handlebar Reach | 70 | 70 | 70 | 70 | 70 |
| Handlebar Drop | 125 | 125 | 125 | 125 | 125 |
| Recommended Rider Height | <172 | 170-180 | 174-182 | 180-188 | >186 |
Pricing
| von - bis | Saison | 1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | 7 Tage | Verlängerung/Tag | min. Tage |
|---|---|---|---|---|---|---|---|---|---|
| 13.02. - 19.03.27 | mid. | 68€ | 123€ | 177€ | 211€ | 272€ | 272€ | 272€ | 28€ | 1 |
| 20.03. - 07.05.27 | high | 82€ | 148€ | 214€ | 255€ | 328€ | 328€ | 328€ | 33€ | 1 |
| 08.05. - 28.05.27 | mid. | 68€ | 123€ | 177€ | 211€ | 272€ | 272€ | 272€ | 28€ | 1 |
| 29.05. - 17.09.27 | low | 54€ | 98€ | 141€ | 168€ | 216€ | 216€ | 216€ | 22€ | 1 |
| 18.09. - 31.10.27 | mid. | 68€ | 123€ | 177€ | 211€ | 272€ | 272€ | 272€ | 28€ | 1 |
| VERSICHERUNG optional | 15€ | 18€ | 22€ | 30€ | 35€ | 35€ | 35€ | 3€ |
Technical
| RAHMEN | CARBON RAHMEN |
|---|---|
| FARBE | Carbon natur |
| GABEL | Avona Velum |
| STEUERSATZ | FSA MR-137 & MR170 |
| KURBEL | Shimano Ultegra R8100 50/34 |
| TOTAL BRACKET | Shimano SMBBR60 |
| SCHALTUNGEN | Shimano Ultegra R8150 Di2, 2×12 |
| VORDERE SCHALTUNG | Shimano Ultegra R8150 Di2 |
| HINTERE SCHALTUNG | Shimano Ultegra R8150 Di2, 12-fach |
| RITZELPAKET | Shimano Ultegra R8100, 11/34T, 12-fach |
| KETTE | Shimano Ultegra M8100, Ceramic Speed Wachs |
| LENKER | Faserwerk Alu |
| STEM | Token 80–120mm |
| BAR TAPE / GRIFFE | Faserwerk Handschmeichler |
| BREMSEN | Shimano Ultegra R8170, hydraulische Scheibenbremse, Flat Mount |
| SADDLE | Repente Quasar |
| SATTELSTÜTZE | Faserwerk Wuthocker Aero, 15mm Offset |
| RÄDER | Newmen A.50 Carbon |
| REIFEN | Vittoria Robino Pro 30mm |




